Hex Bolts
METRIC TO IMPERIAL CONVERSION CHART
| IMPERIAL (FRACTION) | METRIC CONVERSION | METRIC EQUIVALENT |
|---|---|---|
| 1/16" | 01.59mm | M01.5 |
| 3/32" | 02.38mm | M02.5 |
| 1/8" | 03.18mm | M03 |
| 5/32" | 03.97mm | M04 |
| 3/16" | 04.76mm | M05 |
| 1/4" | 06.35mm | M06 |
| 9/32" | 07.14mm | M07 |
| 5/16" | 07.94mm | M08 |
| 3/8" | 09.53mm | M10 |
| 7/16" | 11.11mm | M11 |
| 1/2" | 12.70mm | M12 |
| 9/16" | 14.29mm | M14 |
| 5/8" | 15.88mm | M16 |
| 11/16" | 17.46mm | M18 |
| 3/4" | 19.05mm | M20 |
| 7/8" | 22.23mm | M22 |
| 1" | 25.4mm | M24 |
| 1.1/8" | 28.58mm | M27 |
| 1.1/4" | 31.75mm | M30 |
| 1.3/8" | 34.93mm | M36 |
| 1.1/2" | 38.1mm | M39 |
| 1.5/8" | 41.26mm | M42 |
| 1.3/4" | 44.45mm | M45 |
| 1.7/8" | 47.63mm | M48 |
| 2" | 50.80mm | M50 |
SPANNER TO THREAD
METRIC (ISO/DIN)
| THREAD | SPANNER |
|---|---|
| M05 | 8 mm |
| M06 | 10 mm |
| M08 | 13 mm |
| M10 | 17 mm |
| M12 | 19 mm |
| M14 | 22 mm |
| M16 | 24 mm |
| M18 | 27 mm |
| M20 | 30 mm |
| M24 | 36 mm |
| M30 | 46 mm |
IMPERIAL (SAE/UNC)
| THREAD | SPANNER |
|---|---|
| 1/4" | 7/16" |
| 5/16" | 1/2" |
| 3/8" | 9/16" |
| 7/16" | 5/8" |
| 1/2" | 3/4" |
| 9/16" | 13/16" |
| 5/8" | 15/16" |
| 3/4" | 1-1/8" |
| 7/8" | 1-5/16" |
| 1" | 1-1/2" |
| 1-1/4" | 1-7/8" |
IMPERIAL THREAD GUIDE
| ABBREVIATION | FULL NAME | TYPICAL APPLICATION / USAGE |
|---|---|---|
| BSW | British Standard Whitworth | The original general-purpose coarse thread. Found primarily in older British machinery and structural applications. |
| BSF | British Standard Fine | A finer pitch alternative to BSW. Used where higher vibration resistance and precise adjustment are required. |
| BSP | British Standard Pipe | Standard for plumbing and pipe fittings (Parallel). Pressure-tight joints are usually achieved via an O-ring or washer. |
| BSPT | British Standard Pipe Taper | A tapered thread used to achieve pressure-tight seals for gas and liquid transfer. |
| NPT | National Pipe Taper | The standard American tapered thread for plumbing and hydraulics. Requires sealant for a leak-free seal. |
| UNC | Unified National Coarse | The standard coarse thread for general-purpose imperial fasteners. Excellent for rapid assembly. |
| UNF | Unified National Fine | Fine pitch thread preferred in automotive and aerospace for superior tension and resistance to vibration. |
| UNEF | Unified National Extra Fine | Specified for tapped holes in thin-walled tubes, thin sheet metal, and delicate precision instruments. |
TORQUE SPECIFICATIONS GUIDE (METRIC)
TIGHTENING TORQUE
--
NEWTON METERS (Nm)
TENSILE STRENGTH (GLASS)
--
MPa (N/mm²)
YIELD STRENGTH (TAFFY)
--
MPa (N/mm²)